Meltonrises weather
Latitude S 41° 36' 00" Longitude E 147° 12' 00" Elevation 170 m
Dawn: | 06:23 | Sunrise: | 06:52 | Moonrise: | 21:16 | ![]() |
Dusk: | 20:23 | Sunset: | 19:55 | Moonset: | 08:34 | |
Daylight: | 13:59 | Day length: | 13:03 | Moon Phase: | Waning Gibbous |
Welcome to Meltonrises Sited at Perth Tasmania.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation continuing. Windy with possible wind shift to the W, SW, or S.
Temperature and Humidity | |||
Temperature | 17.9 °C | Dew Point | 2.6 °C |
Windchill | 17.9 °C | Humidity | 36% |
Heat Index | 17.9 °C | Apparent Temperature | 11.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.8 °C |
Rainfall | |||
Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 1.2 mm | Rainfall This Year | 88.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-01 15:23 |
Rainfall Since Midnight | 1.2 mm | Rainfall Last 24 Hours | 1.2 mm |
Wind | |||
Wind Speed (gust) | 35.4 km/h | Wind Speed (avg) | 22.5 km/h |
Wind Bearing | 271° W | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 196° To 324° | ||
Pressure | |||
Barometer | 1000.7 hPa | Falling slowly | -0.2 hPa/hr |
Page updated 1/03/2021 5:30:00 PM
powered by Cumulus v3.9.7 (3107)