Meltonrises weather
Latitude S 41° 36' 00" Longitude E 147° 12' 00" Elevation 170 m
Records began on 03 September 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.7 °C | at 16:15 on 22 January 2021 |
Lowest Temperature | 4.3 °C | at 06:05 on 20 January 2021 |
Highest Dew Point | 12.5 °C | at 08:33 on 30 January 2021 |
Lowest Dew Point | -5.2 °C | at 00:20 on 19 January 2021 |
Highest Apparent Temperature | 25.5 °C | at 15:45 on 30 January 2021 |
Lowest Apparent Temperature | 2.1 °C | at 06:00 on 20 January 2021 |
Lowest Wind Chill Temperature | 4.3 °C | at 06:10 on 20 January 2021 |
Highest Heat Index | 26.6 °C | at 15:35 on 22 January 2021 |
Highest Minimum | 14.3 °C | at 00:00 on 30 January 2021 |
Lowest Maximum | 19.6 °C | at 17:10 on 19 January 2021 |
Highest Humidity | 72 % | at 07:14 on 30 January 2021 |
Lowest Humidity | 19 % | at 17:10 on 19 January 2021 |
Highest Daily Range | 20.6 °C | on 20 January 2021 |
Lowest Daily Range | 9.5 °C | on 31 January 2021 |
Rainfall | ||
Highest Rain Rate | 6.6 mm/hr | at 22:09 on 29 January 2021 |
Highest Hourly Rainfall | 33.6 mm | at 22:40 on 26 January 2021 |
Highest Daily Rainfall | 67.2 mm | on 26 January 2021 |
Highest Monthly Rainfall | 67.2 mm | January 2021 |
Longest Dry Period | 8 days | to 25 January 2021 |
Longest Wet Period | 2 days | to 30 January 2021 |
Wind | ||
Highest Wind Gust | 46.7 km/h | at 15:25 on 18 January 2021 |
Highest Wind Speed Average | 27.4 km/h | at 15:05 on 18 January 2021 |
Highest Daily Wind Run | 7852.8 km | on 17 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 1001.3 hPa | at 17:09 on 26 January 2021 |
Highest Pressure (sl) | 1029.9 hPa | at 09:26 on 28 January 2021 |
Page updated 1/03/2021 3:15:00 AM
powered by Cumulus v3.9.7 (3107)