Meltonrises weather
Latitude S 41° 36' 00" Longitude E 147° 12' 00" Elevation 170 m
Temperature and Humidity | ||
Highest Temperature | 32.0 °C | 2:57 PM on 15 December |
Lowest Temperature | -0.5 °C | 6:15 AM on 28 September |
Highest Dew Point | 14.5 °C | 5:50 PM on 15 December |
Lowest Dew Point | -10.8 °C | 4:00 PM on 13 October |
Highest Apparent Temperature | 30.4 °C | 2:56 PM on 15 December |
Lowest Apparent Temperature | -3.3 °C | 6:15 AM on 28 September |
Lowest Wind Chill Temperature | -0.5 °C | 6:15 AM on 28 September |
Highest Heat Index | 31.3 °C | 2:56 PM on 15 December |
Highest Minimum | 16.1 °C | 20 February |
Lowest Maximum | 6.8 °C | 25 September |
Highest Humidity | 72 % | 7:14 AM on 30 January |
Lowest Humidity | 14 % | 4:00 PM on 13 October |
Highest Daily Range | 20.6 °C | 20 January |
Lowest Daily Range | 2.4 °C | 03 September |
Rainfall | ||
Highest Rain Rate | 67.8 mm/hr | 2:03 PM on 25 February |
Highest Hourly Rainfall | 33.6 mm | 10:40 PM on 26 January |
Highest Daily Rainfall | 67.2 mm | 26 January |
Highest Monthly Rainfall | 76.2 mm | October |
Longest Dry Period | 12 days | to 24 February |
Longest Wet Period | 6 days | to 26 September |
Wind | ||
Highest Wind Gust | 80.5 km/h | 2:55 PM on 16 November |
Highest Wind Speed 10-minute Average | 35.4 km/h | 12:28 PM on 16 November |
Highest Daily Wind Run | 7852.8 km | 17 January |
Pressure | ||
Lowest Pressure (sl) | 986.2 hPa | 4:38 AM on 06 December |
Highest Pressure (sl) | 1035.3 hPa | 8:19 AM on 12 December |
Page updated 1/03/2021 2:15:00 AM
powered by Cumulus v3.9.7 (3107)