Meltonrises weather
Latitude S 41° 36' 00" Longitude E 147° 12' 00" Elevation 170 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.6 °C | at 01:06 |
Low Temperature | 13.9 °C | at 00:00 |
Temperature Range | 0.7 °C | |
High Apparent Temperature | 13.5 °C | at 01:23 |
Low Apparent Temperature | 12.2 °C | at 02:41 |
Low Wind Chill | 13.9 °C | at 00:00 |
High Heat Index | 14.6 °C | at 01:06 |
High Humidity | 62 % | at 00:00 |
Low Humidity | 60 % | at 01:13 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 14.5 km/h | at 02:39 |
Highest Speed (10 minute average) | 6.4 km/h (F2) | at 02:40 |
Wind Run | 14.0 km | |
Dominant Direction | 324° NW | |
Pressure | ||
High Pressure (SL) | 1009.3 hPa | at 00:00 |
Low Pressure (SL) | 1007.9 hPa | at 03:29 |
Page updated 1/03/2021 3:30:00 AM
powered by Cumulus v3.9.7 (3107)