Meltonrises weather
Latitude S 41° 36' 00" Longitude E 147° 12' 00" Elevation 170 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25.4 °C | at 15:15 |
Low Temperature | 11.6 °C | at 07:07 |
Temperature Range | 13.8 °C | |
High Apparent Temperature | 23.6 °C | at 15:15 |
Low Apparent Temperature | 10.4 °C | at 07:07 |
Low Wind Chill | 11.6 °C | at 07:07 |
High Heat Index | 25.4 °C | at 15:15 |
High Humidity | 63 % | at 00:00 |
Low Humidity | 34 % | at 15:17 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 32.2 km/h | at 19:03 |
Highest Speed (10 minute average) | 16.1 km/h (F3) | at 18:12 |
Wind Run | 112.2 km | |
Dominant Direction | 315° NW | |
Pressure | ||
High Pressure (SL) | 1013.7 hPa | at 08:43 |
Low Pressure (SL) | 1008.4 hPa | at 17:30 |
Page updated 1/03/2021 3:15:00 AM
powered by Cumulus v3.9.7 (3107)